Astera’s Wireless PixelBar is a linear wash fi xture. Each of its LEDs can be individually addressed and off ers ultra-high color rendering, digital color calibration and a native 21° beam.
Thanks to its smart stands, hanging bracket, connectable endcaps and the integrated Airline Track it can be quickly assembled in numerous ways and is suitable for a wide variety of applications such as concert/touring, corporate events, TV etc.
Available in 2 sizes 50cm with 8x10W and 100cm with 16x10W (20“ and 40“).
Order Code | AX2-100 / AX2-50 |
---|---|
LED Engine | Titan LED Engine(RGBMintAmber) |
Total LED Power | 160W/80W |
Power Draw | 80W/40W |
Light Output 2700k, 3200k,5500K* | 3600lm, 4460lm, 4530lm,1800lm,2230lm,2265lm |
Emittance*@2m:2700k,3200k,5500K* | 2700lm, 3100lm, 3900lm,1900lm,2300lm,2600lm |
CRI(Ra)/TLCI 3200-6500K* | ≥96 |
Beam Angle | 21° |
Strobe | 0 〜 25Hz |
Pixel | 16/8 |
Battery Lifetime | 70 % after 300 cycles |
Battery Runtime | up to 20 hours |
Charging Time (nominal) | 5 hrs |
AC Input | 100-240VAC, 50/60Hz, 2A/115VAC~1.1A/230VAC, 104W/49W |
Wired DMX | Yes |
CRMX Receiver | Built in |
Wireless Frequencies | CRMX 2.4GHz 、UHF |
Range (m/yds) | 300/330 |
Housing Material | Aluminium |
IP Rating | IP65 |
Ambient Temperature (°C/°F) | 0〜40 ℃ |
Weight (kg/lbs) | 7.4 kg / 4.5 kg |
Dimensions (mm/inches) | 1020 × 165 × 65㎜ / 520 × 165 × 65㎜ |
*typical values
Click here for inquiries about each department and product